Help others in the hiking community by reporting your experience,
submitting a VWA Trail Report or posting to Trailmap Forum
submitting a VWA Trail Report or posting to Trailmap Forum
| Gauge Flow | Big Sur River Pine Ridge Trail Crossings | Report |
|---|---|---|
| 160 cfs | Barlow Flat Camp: Knee deep | Mar.26,2024 |
| 160 cfs | Sykes Camp: Waist deep | Mar.26,2024 |
| 180 cfs | Sykes Camp: Waist deep | Mar.23,2024 |
| 190 cfs | Barlow Flat Camp: Knee to mid‑thigh | Feb.16,2024 |
| 215 cfs | Barlow Flat Camp: Mid‑thigh, tricky | Mar.16,2024 |
| 220 cfs | Barlow Flat Camp: Above knee, swift flow | Feb.8,2025 VWR patrol |
| ~270 cfs | Sykes Camp: Waist deep | Feb.27,2024 |
| 350 cfs | Barlow Flat Camp: Waist deep | Mar.9,2024 |

