| PINE RIDGE TRAIL Note: Barlow Flat Camp east crossing easier than west crossing
| ||
| Gauge Flow | Crossing Conditions Big Sur River +creeks | Report |
| 160 | Barlow Flat Camp: Knee deep | Mar.26,2024 |
| 160 | Sykes Camp: Waist deep | Mar.26,2024 |
| 180 | Sykes Camp: Waist deep | Mar.23,2024 |
| 190 | Barlow Flat Camp: Knee to mid‑thigh | Feb.16,2024 |
| 215 | Barlow Flat Camp: Mid‑thigh, tricky | Mar.16,2024 |
| 220 | Barlow Flat Camp: Above knee, swift flow | Feb.8,2025 VWR patrol |
| ~270 | Sykes Camp: Waist deep | Feb.27,2024 |
| 350 | Barlow Flat Camp: Waist deep | Mar.9,2024 |
| ~950 | Logwood Creek: Too scary to cross | Jan.6,2026 |
| BIG SUR TRAIL | ||
| Gauge Flow | Crossing Conditions N & S Forks Big Sur River | Report |
| ~350 | Difficult | Experience Leor Pantilat |
| ~650 | Hazardous | Experience Leor Pantilat |
| SOUTH FORK TRAIL | ||
| Gauge Flow | Crossing Conditions South Fork Big Sur River | Report |
| 215 | Shin to Knee deep, not difficult | Mar.16,2024 Scott Frake |

