Arroyo Seco River Conditions
Measuring Gauge Flow on Nov. 16 at 8:15 PM = 95 cfs
CROSSING REPORTS
Your capabilities and actual conditions determine any crossing attempt !
These reports from hikers of varying capability are only planning guidelines.
Flow varies diurnally, with lowest flow in early morning.
Pole(s) or stick can greatly aid a crossing attempt.
River crossing tips and techniques
Gauge Flow | Marble Peak Trail Crossing Arroyo Seco Horse Bridge Ford | Report |
| 5.3 cfs | Easy | Sep.9,2025 VWA Trailcrew |
| 11 cfs | Rock hop or ankle deep ford | Oct.20,2024 Maria Ferdin |
| 12 cfs | Rock hop | Nov.12,2025 VWA Ranger Patrol |
| 30 cfs | Knee high | Jan.4,2025 Coleen Young |
| 190 cfs | Not attempted, deemed unsafe - swift turbid flow, could not see holes/rocks on bottom | Nov.23,2024 VWA Trailcrew |
| | |
Gauge Flow | Arroyo Seco Trail Crossing Usefulness uncertain since gauge far downstream | Report |
| 18 cfs | 1-2 ft | Nov.7,2025 VWA Ranger Patrol |
| | |
Will add more reports as they becomes available
Measuring Gauge Flow for last 14 days
Seasonal measurements - only historic data for May thru September
For USGS interactive plot and data
For Big Sur River current conditions
Jack Glendening