| MARBLE PEAK TRAIL | ||
| Gauge Flow | Crossing Conditions Arroyo Seco Horse Bridge Ford | Report |
| 5 | Easy | Sep.9,2025 VWA Trailcrew |
| 11 | Rock hop or ankle deep ford | Oct.20,2024 Maria Ferdin |
| 12 | Rock hop | Nov.12,2025 VWA Ranger Patrol |
| 14 | Rock hop | Dec.8,2025 VWA Trailcrew |
| 30 | Knee high | Jan.4,2025 Coleen Young |
| 180 | Knee high - crossed using poles | Jan.19,2026 VWA Trailcrew |
| 190 | Not attempted, deemed unsafe - swift turbid flow, could not see holes/rocks on bottom | Nov.23,2024 VWA Trailcrew |
| 230 | Could see bottom rocks/holes - crossed by linking together | Jan.16,2026 VWA Trailcrew |
| 590 | Not attempted | Jan.14,2026 VWA Trailcrew |
| ARROYO SECO TRAIL | ||
| Gauge Flow | Crossing Conditions West crossing, Arroyo Seco river Usefulness uncertain since gauge far downstream | Report |
| 18 | 1-2 ft | Nov.7,2025 VWA Ranger Patrol |
| ~1400 | Impassable | Jan.3,2026 Doug Major |

