Trail | ||||
Use Trail | ||||
Gated Dirt Road (hikeable) | ||||
Open Dirt Road (driveable) | ||||
Gated Paved Road (hikeable) | ||||
Open Paved Road (driveable) | ||||
"Lost" Trail | ||||
Officially Closed Trail/Road | ||||
![]() ![]() ![]() | Important | Caution | Note | |||
![]() | Route (webpage link) | |||
![]() | USFS Campground | |||
![]() | USFS Camp | |||
![]() | Use Camp | |||
![]() | Lost Camp | |||
![]() | Officially Closed Camp/Campground | |||
![]() | USFS Day Use Area | |||
![]() | State Park | |||
![]() | Hiking info | |||
![]() | Summit | |||
![]() | View | |||
![]() | Water (may be seasonal) | |||
![]() | Waterfall | |||
![]() | Ford | |||
![]() | Seasonal Footbridge | |||
![]() | Stream Crossing (only for trails with multiple same-stream crossings) | |||
![]() | Locale | |||
![]() | Building | |||
![]() | Abandoned Building | |||
![]() | Parking (for non-roadside locations) | |||
![]() | Temporary Barrier (hard closure) | |||
![]() | Temporary Barricade (soft closure) | |||
![]() | Natural Feature | |||
![]() | Man-made Feature | |||
![]() | Mileage endpoint | |||
Burn area |