| Trail | ||||
| Use Trail | ||||
| Gated Dirt Road (hikeable) | ||||
| Open Dirt Road (driveable) | ||||
| Gated Paved Road (hikeable) | ||||
| Open Paved Road (driveable) | ||||
| "Lost" Trail | ||||
| Officially Closed Trail/Road | ||||
| Route (webpage link) | ||||
| Important | Caution | Note | ||||
| USFS/SP Campground | no water | ||||
| USFS Camp | no water | ||||
| Use Camp | ||||
| Lost Camp | ||||
| Officially Closed Camp/Campground | ||||
| USFS Day Use Area | ||||
| Officially Closed Day Use Area | ||||
| State Park | ||||
| Officially Closed State Park | ||||
| Hiking info | ||||
| Summit | ||||
| View | ||||
| Water (may be seasonal) | ||||
![]() | Waterfall | |||
| Ford | ||||
| Seasonal Footbridge | ||||
| Stream Crossing (only for trails with multiple same-stream crossings) | ||||
| Locale | ||||
| Building | ||||
| Abandoned Building | ||||
| Parking (for non-roadside locations) | ||||
| Temporary Barrier (hard closure) | ||||
| Temporary Barricade (soft closure) | ||||
| Natural Feature | ||||
| Man-made Feature | ||||
| Mileage endpoint | ||||
| Burn area |